Resultado de la prueba
Resultado de la prueba

Arroz
Country | Year | Research | Type | % Increase in grain yield | % Reduction in pesticides |
---|---|---|---|---|---|
Mexico | 2005 | FDT | aerobic | + 9.5% | – 35% |
India | 2007-2008 | UARS | wetland | + 32% | – 50% |
India | 2008-2009 | UARS | wetland | + 35% | – 50% |
India | 2009-2010 | UARS | aerobic | + 43% | – 50% |
India | 2011 | UARS | wetland | + 32% | – 50% |
Cana de Azucar
Country | Year | Research | Type | % Increase in yield | Design / No. of replic. |
---|---|---|---|---|---|
India | 2010-2011 | UARS | Suru | + 29% | RCDB / 3 |
India | 2011-2012 | UARS | CO – 62175 | + 35% | RCDB / 3 |
India | 2011-2012 | UARS | CO – 62175 | + 43% | RCDB / 3 |
Verduras
Vegetable type | Year | Research | Notable Results | % Increase in yield |
---|---|---|---|---|
Okra | 2009-2010 | UARS | Increase of protein content (+ 65%) | + 33% |
Tomato | 2010 | UARS | Increase of Lycopene (+ 37%) | + 31% |
Chili | 2012 | UARS | Increase in plant quality | + 39% |
Eggplant | 2012 | UARS | Disease Infections (- 68%) | + 44% |
Sweet corn | 2012 | UARS | + 34% | |
Watermelon | 2012 | UARS | + 20% |
Uvas
Country | Year | Research | Type | % Increase in yield | % Reduction in pesticides |
---|---|---|---|---|---|
India | 2010-2011 | UARS | Bangalore blue | + 32% | – 50% |
India | 2007-2008 | FDT | Crimson s. | + 35% | – 50% |
India | 2008-2009 | FDT | Thomson s. | + 43% | – 50% |
Romania | 2009-2010 | FDT | Feteasca alba | + 32% | – 50% |